Manufacturer | NICHIA CORPORATION | Package Type | PLCC- Top view |
Model No. | NS6W183A/NS6L183A-H3 | Dimension (LxWxHmm) | 5x5x1.35 |
Color | white | Power Consumption (W) | 2 |
Electric Current (mA) | 350 | Voltage (Vf)) | 3.0 |
Light Angle(deg) | 120 | Major application | Lighting |
Certification | UL, LM80 |
Multi-Chip Power LEDs with Various Options
Available in various power levels, color rendering indexes, and all color temperatures.
Ideal for area illumination applications needing econamical cost of light.
Applications
Recessed Lighting
Replacement Bulb
Stree/Area Lights
Industrial Lighting
Spec. Link:
http://www.nichia.co.jp/en/product/led.html?op=cond=grp5='183A'#